Welcome to Command Central

The Leaderboard powered by Escape Hatch is where you see your hard work pay off as you accumulate points each time you finish a race in the series. You’ll always know where you stand on your quest for a commemorative Finishers Award, Championship, Division, or Age Group Title, and more!

RUNColumbus Leaderboard powered by Escape Hatch

Report Your Finish Time

Runners have 14 days after each race is completed to submit their official finish time in the Team Portal.  Reporting official times is required to be eligible for post-season awards. 

See Your Name in Lights

Runners appear on the Leaderboard after submitting their first official race time.

Best Six Races

A runner’s top six scores determine Championship, Division, and Age Group winners. The Leaderboard automatically drops a runner’s lowest score once they have surpassed six race entries.

Track Your Miles

Runners can keep tabs on their cumulative race miles as they chase the 50 or 100 Mile Award.

Keep Tabs on Fellow Runners

Runners logged into the Team Portal may click on their name or another runner’s name to see a detailed view of all completed races and the points distribution.

Know the Rules

See the Official Rules for more details. Still have questions? Check out the FAQs or email us.

Name Age Group Gender Division Races Miles Scored Races Points
Erica Gutierrez 45-49 F Masters 8 39.9 6 330
Abbey Le Roy 30-34 F Open 18 100.9 6 314
Kimberly Hansen 50-54 F Grandmasters 10 56.1 6 314
Polly Shoemaker 60-64 F Great-Grandmasters 20 105.0 6 304
Kali Carney 30-34 F Open 8 32.9 6 292
Amy Parker 35-39 F Open 7 52.7 6 285
Maria Conroy 55-59 F Grandmasters 20 85.0 6 277
Helen Short 45-49 F Masters 12 62.6 6 273
Shana See 45-49 F Masters 11 49.1 6 267
Piper Morabito ≤ 14 F Youth 10 47.9 6 247
Jenna Rieder 30-34 F Open 6 46.6 6 245
Maureen Johnson 40-44 F Masters 12 61.2 6 232
Teri Myers 45-49 F Masters 6 26.7 6 231
Marla Christy 50-54 F Grandmasters 17 57.6 6 228
Joy Stickel 40-44 F Masters 6 23.6 6 224
Sherry Nowell 60-64 F Great-Grandmasters 9 44.5 6 224
Kathy Demers 50-54 F Grandmasters 7 50.9 6 218
Noemi Allbritton 60-64 F Great-Grandmasters 10 53.1 6 218
Ashley Brancaleone 30-34 F Open 4 22.3 4 217
Patti Sidner 70-74 F Great-Great-Grandmasters 13 77.9 6 206
Carol Bitzinger 25-29 F Open 7 33.6 6 206
Bryan Stansberry 40-44 M Masters 6 52.4 6 204
Kelli Tucker 30-34 F Open 11 45.1 6 204
Paula Bozzo 65-69 F Great-Grandmasters 8 39.9 6 202
Ginger Davis 60-64 F Great-Grandmasters 9 35.8 6 201
Kristin Gordon-Hock 40-44 F Masters 13 43.2 6 199
Diane Kanney 50-54 F Grandmasters 6 21.9 6 199
Alison Armstrong 60-64 F Great-Grandmasters 9 36.9 6 198
Cris Gutierrez 30-34 M Open 6 35.4 6 195
Parker "Fern" Fernandez 35-39 M Open 12 50.1 6 192
Brian Kasten 40-44 M Masters 7 38.6 6 189
Charlotte Birnie ≤ 14 F Youth 5 19.5 5 189
Patrick Conroy 50-54 M Grandmasters 21 121.2 6 188
Roger Hernandez Mercado 30-34 M Open 7 61.8 6 188
Christi Benner 45-49 F Masters 13 69.0 6 188
Johnetta Carey 60-64 F Great-Grandmasters 8 28.1 6 188
Jason Bontrager 45-49 M Masters 15 101.7 6 186
Jason Profitt 35-39 M Open 13 90.1 6 186
Tony Hansen 45-49 M Masters 6 44.2 6 186
Nancy Shoemaker 55-59 F Grandmasters 18 104.0 6 185
Justin Gardner 35-39 M Open 9 51.6 6 185
Nicole Johnson 45-49 F Masters 6 21.9 6 184
Amy Rosepiler 40-44 F Masters 9 36.0 6 182
Kevin Frick 30-34 M Open 9 50.8 6 180
Michelle Ketter 45-49 F Masters 7 53.8 6 171
Helena May 30-34 F Open 7 37.2 6 171
Tandra Adams 45-49 F Masters 6 56.0 6 169
Melissa Tilton 50-54 F Grandmasters 16 103.8 6 168
Madonna Barker 50-54 F Grandmasters 6 41.4 6 168
Kelly Turoczy 45-49 F Masters 9 32.1 6 167
Benjamin Au 35-39 M Open 14 100.3 6 166
Sarah Seither 35-39 F Open 9 45.0 6 163
Tracy Treneff 60-64 M Great-Grandmasters 13 99.3 6 163
Becca Rohner 45-49 F Masters 5 36.7 5 162
Diana Dircksen 35-39 F Open 5 24.3 5 161
Shelby Yohn 30-34 F Open 16 109.0 6 160
Joe Chianese 40-44 M Masters 21 128.7 6 158
Christy Heid 40-44 F Masters 11 43.1 6 158
Mary Jablonski 65-69 F Great-Grandmasters 4 36.5 4 157
Lucy Klintworth 40-44 F Masters 8 33.9 6 156
Lindsay Malley 30-34 F Open 10 34.1 6 156
Frederic Smith 55-59 M Grandmasters 6 44.8 6 155
John Worthington 40-44 M Masters 18 106.6 6 153
Michele Faith 55-59 F Grandmasters 9 38.8 6 152
Patricia Heyd 50-54 F Grandmasters 4 32.4 4 148
David Newman 40-44 M Masters 19 111.0 6 147
Leslie Hanlon 35-39 F Open 5 40.4 5 147
Marcie Bowlin 35-39 F Open 9 39.0 6 145
Andrew Thomas 25-29 M Open 10 46.9 6 144
Derek Hord 35-39 M Open 8 36.7 6 144
Amy Migliore 55-59 F Grandmasters 9 44.4 6 143
Stephanie Wenning 40-44 F Masters 7 44.0 6 142
Heather Baughn 45-49 F Masters 5 36.6 5 140
Kevin Shoemaker 55-59 M Grandmasters 18 117.1 6 137
Denver Lemont 25-29 M Open 12 53.2 6 135
mary frea 60-64 F Great-Grandmasters 5 15.7 5 132
Jerry McCreery 75-79 M Great-Great-Grandmasters 11 56.0 6 132
Tammy Edwards 60-64 F Great-Grandmasters 8 46.7 6 132
Katie Glick 40-44 F Masters 2 9.5 2 127
Johanna Rollins 45-49 F Masters 12 51.2 6 127
Sue Katz 70-74 F Great-Great-Grandmasters 15 50.5 6 126
Amanda Lexow 35-39 F Open 7 30.5 6 125
Diane Emmons 60-64 F Great-Grandmasters 6 31.7 6 123
Savannah Riddles 20-24 F Open 6 49.5 6 121
Keith Showalter 30-34 M Open 11 46.4 6 119
Amy Showalter 25-29 F Open 7 21.9 6 118
James Aaron Tecumseh Sinclair 50-54 M Grandmasters 12 68.4 6 116
Alex Treneff 35-39 M Open 6 45.1 6 116
Killian O’Rourke 20-24 M Open 6 49.5 6 114
Heather Ocock 45-49 F Masters 3 14.1 3 111
Ericka Ponte 40-44 F Masters 9 50.9 6 108
Patrick McKennedy 50-54 M Grandmasters 9 69.8 6 108
LeAnn Russell 50-54 F Grandmasters 14 59.5 6 107
Ashly Galownia 45-49 F Masters 6 19.6 6 107
MELISSA LLOYD 45-49 F Masters 6 30.9 6 105
Alexander Kramer 25-29 M Open 5 23.4 5 104
Beth Wolcott 55-59 F Grandmasters 5 25.5 5 103
Brandon Batt 25-29 M Open 12 59.2 6 102
Phil Birnie 40-44 M Masters 5 23.3 5 100
Allison Switzer 30-34 F Open 20 108.8 6 100
AINSLEY LIVINGSTONE 50-54 M Grandmasters 7 42.6 6 98
Niki Miller 40-44 F Masters 11 42.2 6 97
Gayle McCreery 75-79 F Great-Great-Grandmasters 7 21.7 6 97
Daniel Noonan 60-64 M Great-Grandmasters 6 36.4 6 97
Eddie Armor 60-64 M Great-Grandmasters 12 50.0 6 96
Erica Darthard 45-49 F Masters 6 21.7 6 95
Charlie Geer 35-39 M Open 3 16.2 3 94
Jeanine Foster 50-54 F Grandmasters 8 36.6 6 92
Cindy Fenstermaker 55-59 F Grandmasters 6 24.5 6 90
Benjamin Beswetherick 25-29 M Open 4 41.6 4 89
Christina O'Keeffe 45-49 F Masters 4 14.5 4 88
Terrance Lumpkins 55-59 M Grandmasters 4 24.3 4 85
Benjamin McAdoo 30-34 M Open 3 32.4 3 84
Tricia Mays 45-49 F Masters 14 57.4 6 84
Nikki Crothers 40-44 F Masters 8 25.8 6 81
Leigh Johnson 45-49 F Masters 5 13.4 5 81
Steve Gradeless 65-69 M Great-Grandmasters 7 21.9 6 80
Michelle Gibson 55-59 F Grandmasters 6 27.9 6 76
Stephanie Burchett 40-44 F Masters 6 30.4 6 76
La Juane Cooks 45-49 M Masters 4 15.5 4 71
Tyler McGrath 30-34 M Open 4 21.2 4 71
Brandon Davis 35-39 M Open 2 15.2 2 71
Chad McDonald 40-44 M Masters 8 51.0 6 71
Robert McBride 40-44 M Masters 13 61.9 6 69
Jennifer Verworn 40-44 F Masters 1 6.2 1 68
Justin Fogt 40-44 M Masters 5 21.7 5 68
Amogu Ukairo 50-54 M Grandmasters 2 32.4 2 68
keith Woods 55-59 M Grandmasters 8 27.9 6 67
Angel Huddleston 45-49 F Masters 19 58.9 6 67
Heather Menne 45-49 F Masters 6 19.6 6 67
Diana Van Bruggen 45-49 F Masters 15 59.4 6 65
Tracey Larick 50-54 F Grandmasters 1 6.2 1 65
Jelliz Brown 30-34 F Open 5 13.4 5 65
Annamarie Hogan 65-69 F Great-Grandmasters 20 64.8 6 65
Teresa Poliquin 40-44 F Masters 2 6.2 2 64
Owen Conlan 40-44 M Masters 14 57.4 6 63
Lauren Yost 30-34 F Open 3 10.3 3 62
Dana Valley 50-54 F Grandmasters 7 22.9 6 61
Dana Johnson 50-54 F Grandmasters 3 21.2 3 60
Nichole Stiles 30-34 F Open 2 14.1 2 60
Kaiden Taylor 35-39 M Open 19 61.7 6 59
Tegan Taylor 30-34 M Open 17 53.6 6 59
Mark Carter 50-54 M Grandmasters 3 15.7 3 55
Laura Fitzpatrick 35-39 F Open 2 6.2 2 55
Devin O'Keeffe ≤ 14 M Youth 4 14.5 4 54
Isabella Dixon 55-59 F Grandmasters 6 24.5 6 54
Debra Frantz 50-54 F Grandmasters 5 15.5 5 52
Samuel Beavers 30-34 M Open 4 8.2 4 50
Megan Mastrobuono 45-49 F Masters 8 29.0 6 48
Robert Mays 65-69 M Great-Grandmasters 4 10.5 4 47
Dixie Nenadovich 45-49 F Masters 5 28.6 5 46
Patricia Miranda 50-54 F Grandmasters 1 6.2 1 46
Becky Frim 55-59 F Grandmasters 3 9.5 3 44
Lori Cornell 50-54 F Grandmasters 3 10.2 3 41
Gary Burchett 45-49 M Masters 3 17.1 3 35
Moroni Montes Reyes 30-34 M Open 1 6.2 1 35
Steven Kooyman 45-49 M Masters 1 9.0 1 29
Juli Dennis 50-54 F Grandmasters 7 22.9 6 29
Dolores Hanson 40-44 F Masters 1 3.1 1 28
Nick Ring 35-39 M Open 2 15.2 2 23
Jim Humiston 40-44 M Masters 1 9.0 1 22
Marie Ropp 50-54 F Grandmasters 1 3.1 1 20
Lisa Parrott 35-39 F Open 3 7.4 3 18
Rachel Wilke 40-44 F Masters 1 9.0 1 18
Jermaine Jones 35-39 M Open 2 4.1 2 17
melissa foster 30-34 F Open 1 3.1 1 15
Jennifer Crothers 45-49 F Masters 1 3.1 1 14
Rebecca Howard 35-39 F Open 1 1.0 1 14
Gabby McAdoo 25-29 F Open 1 3.1 1 13
Jim Voss 60-64 M Great-Grandmasters 1 1.0 1 12
Greg Booth 45-49 M Masters 1 1.0 1 12
Megan Domrose 30-34 F Open 1 1.0 1 7
Sandra Frazier 45-49 F Masters 1 3.1 1 4

Scroll to Top