Welcome to Command Central

The Leaderboard powered by Escape Hatch is where you see your hard work pay off as you accumulate points each time you finish a race in the series. You’ll always know where you stand on your quest for a commemorative Finishers Award, Championship, Division, or Age Group Title, and more!

RUNColumbus Leaderboard powered by Escape Hatch

Report Your Finish Time

Runners have 14 days after each race is completed to submit their official finish time in the Team Portal.  Reporting official times is required to be eligible for post-season awards. 

See Your Name in Lights

Runners appear on the Leaderboard after submitting their first official race time.

Best Six Races

A runner’s top six scores determine Championship, Division, and Age Group winners. The Leaderboard automatically drops a runner’s lowest score once they have surpassed six race entries.

Track Your Miles

Runners can keep tabs on their cumulative race miles as they chase the 50 or 100 Mile Award.

Keep Tabs on Fellow Runners

Runners logged into the Team Portal may click on their name or another runner’s name to see a detailed view of all completed races and the points distribution.

Know the Rules

See the Official Rules for more details. Still have questions? Check out the FAQs or email us.

Name Age Group Gender Division Races Miles Scored Races Points
Maria Conroy 55-59 F Grandmasters 6 20.2 6 313
Polly Shoemaker 60-64 F Great-Grandmasters 5 13.6 5 260
Sidra Petit 35-39 F Open 3 9.3 3 228
Clare Malbone 50-54 F Grandmasters 3 9.3 3 220
Tracy Reisinger 50-54 F Grandmasters 8 26.6 6 218
Jenna Rieder 30-34 F Open 3 9.5 3 216
Sandy Warner 40-44 F Masters 3 9.3 3 207
Melissa Tilton 50-54 F Grandmasters 6 22.5 6 205
Madonna Barker 50-54 F Grandmasters 4 23.2 4 201
Shana See 45-49 F Masters 4 12.6 4 199
Maureen Johnson 40-44 F Masters 3 9.3 3 192
Johnetta Carey 60-64 F Great-Grandmasters 4 12.6 4 188
Veronica Murman 35-39 F Open 6 20.2 6 187
Ashly Galownia 45-49 F Masters 3 9.5 3 184
Julia Wiseman 40-44 F Masters 2 6.2 2 183
Joy Stickel 40-44 F Masters 4 16.1 4 182
Patrick Conroy 50-54 M Grandmasters 8 26.6 6 181
Joe Chianese 40-44 M Masters 7 23.5 6 176
Lisa Siefker 40-44 F Masters 2 6.2 2 174
Nicole Johnson 50-54 F Grandmasters 3 9.5 3 167
Allison Sink 25-29 F Open 3 9.5 3 163
Tracey Larick 50-54 F Grandmasters 3 19.9 3 161
Kathy Demers 50-54 F Grandmasters 3 9.5 3 156
Megan Campbell 30-34 F Open 5 19.4 5 156
Amy Rath 40-44 F Masters 2 6.2 2 156
Leigh Johnson 45-49 F Masters 3 9.5 3 156
Alison Armstrong 60-64 F Great-Grandmasters 4 16.1 4 154
Annie See 15-19 F Youth 4 10.5 4 152
Christi Benner 45-49 F Masters 5 19.4 5 148
Libby Schlagbaum 45-49 F Masters 3 13.0 3 144
Linda WALLACE 60-64 F Great-Grandmasters 2 6.2 2 141
LINDA GATES-TUCKER 65-69 F Great-Grandmasters 3 9.3 3 141
Noemi Allbritton 60-64 F Great-Grandmasters 3 19.9 3 139
Elizabeth Vickery 50-54 F Grandmasters 3 9.5 3 139
Michelle White 40-44 F Masters 3 9.3 3 138
Piper Morabito ≤ 14 F Open 4 10.3 4 137
Johanna Rollins 45-49 F Masters 4 10.3 4 137
Becky Carpenter 40-44 F Masters 4 10.3 4 136
Kathy Kellogg 45-49 F Masters 6 16.7 6 136
Kristin Gordon-Hock 40-44 F Masters 4 16.1 4 135
Lesa Weaver 50-54 F Grandmasters 3 13.0 3 134
Kelly Turoczy 45-49 F Masters 3 9.3 3 133
Erin O'Reilly-Mazon 35-39 F Open 3 9.3 3 131
Larry Reisinger 55-59 M Grandmasters 7 23.3 6 130
Kimberly Hansen 50-54 F Grandmasters 2 6.4 2 129
Michele Faith 55-59 F Grandmasters 3 9.3 3 128
Diane Kanney 50-54 F Grandmasters 2 6.2 2 127
Parker "Fern" Fernandez 35-39 M Open 3 19.9 3 126
Denver Lemont 25-29 M Open 5 19.4 5 120
Danielle Nicol 35-39 F Open 9 29.7 6 119
Kristina Yarhouse 45-49 F Masters 4 16.3 4 119
Malcolm Alexander 35-39 M Open 4 12.6 4 112
Ginger Davis 60-64 F Great-Grandmasters 3 7.2 3 111
Katie Bricker 40-44 F Masters 3 9.3 3 111
Gayle McCreery 75-79 F Great-Great-Grandmasters 4 10.5 4 110
Karl Heins 50-54 M Grandmasters 4 23.2 4 109
Patti Sidner 70-74 F Great-Great-Grandmasters 2 6.4 2 108
Jennifer Turner 40-44 F Masters 2 6.2 2 107
Andy Bracken 45-49 M Masters 7 23.3 6 106
Tim Kellogg 45-49 M Masters 5 13.6 5 104
Kathy Hoover 45-49 F Masters 5 19.4 5 103
John French 45-49 M Masters 3 9.5 3 101
Joseph Trotto 50-54 M Grandmasters 5 19.4 5 100
Tracy Treneff 60-64 M Great-Grandmasters 3 13.0 3 100
Amy Rosepiler 40-44 F Masters 2 4.1 2 96
Derek Hord 35-39 M Open 3 13.0 3 96
Amy Migliore 55-59 F Grandmasters 3 9.3 3 95
Jelliz Brown 30-34 F Open 3 7.2 3 95
Zachary Cyganek 30-34 M Open 3 19.9 3 93
Beverly Tyler 60-64 F Great-Grandmasters 2 6.2 2 92
Amy Parker 35-39 F Open 1 3.1 1 91
Kayla Day 20-24 F Open 1 3.1 1 88
Jessica Oberlin 35-39 F Open 2 10.1 2 86
Abbey Le Roy 35-39 F Open 1 3.1 1 84
Gail Fetter 45-49 F Masters 2 6.2 2 84
Dave Parsons 50-54 M Grandmasters 2 6.2 2 83
Patricia Miranda 50-54 F Grandmasters 1 3.1 1 81
Lucy Klintworth 40-44 F Masters 1 3.1 1 81
Justin Fogt 40-44 M Masters 5 19.4 5 80
Kathy Turner 50-54 F Grandmasters 4 16.3 4 79
Jason Fetter 40-44 M Masters 3 13.0 3 79
Erica Gutierrez 45-49 F Masters 2 16.8 2 78
Lisa Horn 50-54 F Grandmasters 1 3.1 1 78
Suzy Hicks 45-49 F Masters 3 13.0 3 77
Natasha Chou 40-44 F Masters 1 3.1 1 76
Diana Van Bruggen 50-54 F Grandmasters 5 13.6 5 75
Kent Bragg 50-54 M Grandmasters 2 6.2 2 75
Amanda Lexow 35-39 F Open 2 6.2 2 74
Tony Hansen 45-49 M Masters 2 6.2 2 74
Erica Darthard 45-49 F Masters 3 9.3 3 74
Phil Birnie 40-44 M Masters 3 19.9 3 73
Kristina Reed 35-39 F Open 1 3.1 1 73
Jennifer Vorkavich 40-44 F Masters 1 3.1 1 72
Sherry Nowell 60-64 F Great-Grandmasters 1 3.1 1 71
Johanna Lapczynski 50-54 F Grandmasters 2 6.2 2 71
Stephanie Wenning 40-44 F Masters 3 9.3 3 71
Louise Ferner 30-34 F Open 3 9.5 3 70
Jerry McCreery 75-79 M Great-Great-Grandmasters 4 10.5 4 70
Mindy Martin 40-44 F Masters 2 6.2 2 69
Angel Huddleston 45-49 F Masters 5 13.4 5 68
Nancy Shoemaker 55-59 F Grandmasters 2 9.9 2 68
Paula Bozzo 65-69 F Great-Grandmasters 3 9.5 3 68
James Giebler 55-59 M Grandmasters 2 6.2 2 68
Jacquie Boff 40-44 F Masters 1 3.1 1 68
Carol Bitzinger 30-34 F Open 1 3.1 1 67
David Newman 40-44 M Masters 3 7.4 3 67
Dawnice Beckley 55-59 F Grandmasters 2 9.9 2 67
Sue Katz 70-74 F Great-Great-Grandmasters 2 6.2 2 67
Debra Frantz 50-54 F Grandmasters 6 22.5 6 65
Austin Swack 30-34 M Open 2 6.2 2 64
Jeanine Foster 50-54 F Grandmasters 3 9.3 3 63
stephanie corbett 50-54 F Grandmasters 1 3.1 1 62
Kayla Lemons 30-34 F Open 3 9.5 3 61
Carolyn Thomas 65-69 F Great-Grandmasters 4 10.3 4 60
Tammy Edwards 60-64 F Great-Grandmasters 3 13.2 3 60
Alison Brewer 35-39 F Open 1 3.1 1 58
Kelli Tucker 30-34 F Open 2 4.1 2 58
jeremie west 45-49 M Masters 5 15.7 5 58
CJ Morabito 40-44 F Masters 2 6.2 2 57
Marcie Bowlin 35-39 F Open 2 6.4 2 56
Kathy Riggins 60-64 F Great-Grandmasters 2 9.9 2 56
Rachel Wilke 40-44 F Masters 2 6.2 2 53
Shawn Hatem 50-54 M Grandmasters 2 9.9 2 52
amber diersing 30-34 F Open 3 9.3 3 52
LeAnn Russell 50-54 F Grandmasters 3 9.5 3 52
Deborah Duffy 60-64 F Great-Grandmasters 2 9.9 2 51
Nick Ring 35-39 M Open 3 13.0 3 51
Megan Mastrobuono 45-49 F Masters 4 12.6 4 50
Haley Warden 20-24 F Open 1 3.1 1 49
Sarah Sneider 30-34 F Open 1 3.1 1 49
Tricia Mays 45-49 F Masters 4 12.4 4 48
Kali Carney 30-34 F Open 1 3.3 1 48
Eddie Armor 60-64 M Great-Grandmasters 4 12.6 4 48
Brian Kasten 40-44 M Masters 1 3.1 1 48
Doretha Curl 65-69 F Great-Grandmasters 3 7.2 3 47
Cathleen Mykulyn 60-64 F Great-Grandmasters 3 9.3 3 47
Nikki Crothers 40-44 F Masters 3 13.0 3 46
Carl King 70-74 M Great-Great-Grandmasters 2 9.9 2 46
Dwayne Adkins 65-69 M Great-Grandmasters 3 9.3 3 46
Toni O'Donnell 35-39 F Open 2 6.2 2 46
Donna Bragg 40-44 F Masters 2 6.2 2 45
Benjamin Au 40-44 M Masters 1 3.1 1 44
Luis Pingarron 50-54 M Grandmasters 3 13.0 3 44
Chris Guard 30-34 M Open 1 3.1 1 44
Brianne McDonald 40-44 F Masters 2 10.1 2 42
Allison Switzer 30-34 F Open 3 7.2 3 42
Victoria Apicella 30-34 F Open 2 6.2 2 42
Ronald Schwinn 35-39 M Open 2 6.2 2 42
Jules Virgalitte 45-49 F Masters 1 3.1 1 41
Michael Ward 70-74 M Great-Great-Grandmasters 2 6.2 2 41
Hadley Bachman 40-44 F Masters 1 13.7 1 41
Ericka Ponte 40-44 F Masters 2 6.4 2 41
Chris Taylor 45-49 M Masters 2 6.2 2 40
Reginald Gast 30-34 M Open 1 3.1 1 40
Becca Rohner 45-49 F Masters 1 6.8 1 40
Karen McPherson 70-74 F Great-Great-Grandmasters 2 6.2 2 40
Rachel Hoffman 45-49 F Masters 2 6.2 2 40
McKenna Hancock 25-29 F Open 1 3.1 1 39
Kacie Thiel 30-34 F Open 1 3.1 1 38
Robert Ferner 30-34 M Open 1 3.1 1 38
Marla Christy 50-54 F Grandmasters 1 3.3 1 38
Brandon Batt 30-34 M Open 3 9.3 3 38
Katie Melton 40-44 F Masters 2 6.2 2 38
Juan Sanabria 30-34 M Open 2 6.2 2 36
Helena May 30-34 F Open 1 6.8 1 36
Julie Heck 45-49 F Masters 1 3.1 1 35
Shelby Yohn 30-34 F Open 2 9.9 2 35
Dena Shilling 40-44 F Masters 1 3.1 1 35
Ward Huddleston 40-44 M Masters 1 3.1 1 34
Andrew Thomas 25-29 M Open 2 9.9 2 33
Paige Warden 25-29 F Open 1 3.1 1 33
Darren Grieves 40-44 M Masters 1 13.7 1 33
Austin Lemons 30-34 M Open 3 9.5 3 33
Katie Caskey 30-34 F Open 1 3.1 1 32
Jon hoffman 55-59 M Grandmasters 2 6.2 2 31
Keith Woods 55-59 M Grandmasters 4 10.5 4 31
Jennifer Weis 50-54 F Grandmasters 1 3.1 1 31
MELISSA LLOYD 45-49 F Masters 1 3.1 1 30
Allysa Mosher 25-29 F Open 1 3.1 1 30
Catherine Exline 50-54 F Grandmasters 1 3.1 1 30
Dana Valley 50-54 F Grandmasters 3 7.4 3 29
Sherry Peck 65-69 F Great-Grandmasters 1 6.8 1 29
Allison Clark 30-34 F Open 1 3.1 1 29
Tandra Adams 50-54 F Grandmasters 1 3.1 1 28
Tyler McGrath 30-34 M Open 2 6.2 2 28
Susan Lang 55-59 F Grandmasters 1 3.1 1 28
Sharon Maerten-Moore 45-49 F Masters 1 6.8 1 27
Patrick McKennedy 50-54 M Grandmasters 2 9.9 2 27
Sandra Rojas 45-49 F Masters 3 13.0 3 27
Winfield Brewer 60-64 M Great-Grandmasters 2 6.2 2 26
Kevin Shoemaker 55-59 M Grandmasters 2 9.9 2 26
Alex Treneff 35-39 M Open 1 6.8 1 26
Justin Gardner 35-39 M Open 1 3.3 1 25
Michelle Gibson 55-59 F Grandmasters 2 6.2 2 25
Kevin Frick 35-39 M Open 1 3.1 1 25
George Blust 50-54 M Grandmasters 1 3.1 1 24
Phil Moorehead 40-44 M Masters 1 3.1 1 23
Christy Heid 40-44 F Masters 1 3.1 1 23
Isaac Tucker 25-29 M Open 1 3.1 1 23
Misty Williams 35-39 F Open 2 6.2 2 22
Kelly McConnell 45-49 F Masters 1 3.1 1 22
Samuel Beavers 35-39 M Open 1 1.0 1 21
Eric Jorgensen 30-34 M Open 1 3.1 1 21
James Aaron Tecumseh Sinclair 50-54 M Grandmasters 1 3.1 1 21
Matt Mosher 25-29 M Open 1 3.1 1 20
Matthew Conroy 20-24 M Open 1 1.0 1 19
Caleb Uebelein 25-29 M Open 1 3.1 1 19
Sheila Blue 55-59 F Grandmasters 1 3.1 1 18
Owen Conlan 40-44 M Masters 2 4.1 2 18
Carl Smallwood 65-69 M Great-Grandmasters 1 3.1 1 18
Loren Wool 45-49 M Masters 2 6.2 2 18
Daniel Noonan 60-64 M Great-Grandmasters 1 3.1 1 16
La Juane Cooks 45-49 M Masters 1 3.1 1 15
Sarah Seither 35-39 F Open 1 3.1 1 14
Valerie Nemergut 40-44 F Masters 1 3.1 1 13
Juli Dennis 50-54 F Grandmasters 3 9.5 3 13
Doreen Whitley Rogers 45-49 F Masters 1 3.1 1 12
Mark Aninao 55-59 M Grandmasters 1 3.3 1 12
Katy Zappia 40-44 F Masters 1 3.1 1 12
Sam Fahmi 40-44 M Masters 2 6.2 2 12
Kimberly Bell 35-39 F Open 1 3.1 1 11
AINSLEY LIVINGSTONE 50-54 M Grandmasters 1 3.1 1 10
Karen Murphy 60-64 F Great-Grandmasters 1 3.1 1 9
Chad McDonald 40-44 M Masters 1 6.8 1 9
Annamarie Hogan 65-69 F Great-Grandmasters 1 3.1 1 9
Terry Bradley 60-64 F Great-Grandmasters 1 3.1 1 8
Jermaine Jones 40-44 M Masters 1 1.0 1 8
Tegan Taylor 30-34 M Open 1 3.1 1 7
Colette Masterson 40-44 F Masters 1 3.1 1 6
Tiffany Davis 50-54 F Grandmasters 2 4.1 2 6
Kaiden Taylor 35-39 M Open 1 3.1 1 6
Todd McConnell 50-54 M Grandmasters 1 3.1 1 6

Scroll to Top